Home/ Products / ECD and Other Proteins
DMP1190-50ug
50 ug
$700
gene name | CCL3 |
gene id | Uniprot ID: P10147 |
alias | C-C Motif Chemokine 3, G0/G1 Switch Regulatory Protein 19-1, Macrophage Inflammatory Protein 1-Alpha, MIP-1-Alpha, PAT 464.1, SIS-Beta, Small-Inducible Cytokine A3, Tonsillar Lymphocyte LD78 Alpha Protein, CCL3, G0S19-1, MIP1A, SCYA3 |
host species | Human |
production host | E.coli |
tags | None |
purity | Greater than 95% as determined by reducing SDS-PAGE. |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | Lyophilized from a 0.2 um filtered solution of 20mM PB, 150mM NaCl, pH 7.4. |
reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize at RT for 30 min with occasional gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
shipping | Shipped at ambient conditions. |
storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
Purity greater than 95% as determined by reducing SDS-PAGE.
DMP1190-50ug
50 ug
$700