Home/ Products / ECD and Other Proteins
DMP1756-50ug
50 ug
$630
gene name | IL3 |
gene id | Uniprot ID: P08700 |
alias | Interleukin-3, IL-3, Hematopoietic Growth Factor, Mast Cell Growth Factor, MCGF, Multipotential Colony-Stimulating Factor, P-Cell-Stimulating Factor, IL3 |
host species | Human |
production host | E.coli |
tags | None |
purity | Greater than 95% as determined by reducing SDS-PAGE. |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | Lyophilized from a 0.2 um filtered solution of PBS, pH 7.4. |
reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize at RT for 30 min with occasional gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
shipping | Shipped at ambient conditions. |
storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
Loaded Human IL-3RA-Fc on Protein A Biosensor, binds to Human IL-3 with an affinity constant of 3.89uM as determined in BLI assay.
Loaded Human IL-3RA-Fc-Avi on Protein A Biosensor, binds to Human IL-3 with an affinity constant of 3.74 uM as determined in BLI assay.
Purity greater than 95% as determined by reducing SDS-PAGE.
DMP1756-50ug
50 ug
$630