Home/ Products / ECD and Other Proteins
YCD1064-25ug
25ug
$240
YCD1064-100ug
100ug
$570
YCD1064-500ug
500ug
$1,725
gene name | GFAP |
gene id | UniProt P14136 |
host species | Human |
production host | E. coli |
tags | N-10xHis |
purity | > 95% as determined by SDS-PAGE |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | In liquid state as solution in 20 mM Tris, 500 mM NaCl, 0.5 M Arginine, pH8.0 |
shipping | Shipped with dry ice |
storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human GFAP protein
ELISA: Immobilized Human GFAP-His at 1 ug/mL (100 uL/well) binds to GFAP Monoclonal Antibody with a linear range of 0.8-25 ng/mL.
YCD1064-25ug
25ug
$240
YCD1064-100ug
100ug
$570
YCD1064-500ug
500ug
$1,725