Home/ Products / ECD and Other Proteins
YCD1431-50ug
50ug
$675
YCD1431-250ug
250ug
$1,275
gene name | ADAM9 |
gene id | UniProt Q13443 |
host species | Human |
production host | HEK293 |
tags | C-10xHis |
purity | > 95% as determined by SDS-PAGE. |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | In liquid state as solution in 20 mM Tris, 500 mM NaCl, pH7.5 |
shipping | Shipped with dry ice |
storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human ADAM9 protein
YCD1431-50ug
50ug
$675
YCD1431-250ug
250ug
$1,275