Home/ Products / ECD and Other Proteins
YCD1666-20ug
20ug
$525
YCD1666-100ug
100ug
$1,470
YCD1666-500ug
500ug
$5,250
gene name | ENTPD2 |
gene id | UniProt Q9Y5L3 |
host species | Human |
production host | CHO |
tags | C-10xHis |
purity | > 95% as determined by SDS-PAGE. |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | In liquid state as solution in 20 mM Tris, 150 mM NaCl, pH7.5 |
shipping | Shipped with dry ice |
storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human CD39L1/ENTPD2 protein
YCD1666-20ug
20ug
$525
YCD1666-100ug
100ug
$1,470
YCD1666-500ug
500ug
$5,250