Home/ Products / ECD and Other Proteins
YCD3014-50ug
50ug
$698
YCD3014-500ug
500ug
$2,625
| gene name | ADAM9 |
| gene id | UniProt Q58GH6 |
| host species | Rat |
| production host | HEK293 |
| tags | C-10xHis |
| purity | >95% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 20 mM Tris, 500 mM NaCl, pH7.3 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of ADAM9 protein
YCD3014-50ug
50ug
$698
YCD3014-500ug
500ug
$2,625