Home/ Products / ECD and Other Proteins
YCD1075-100ug
100ug
$525
YCD1075-1mg
1mg
$3,465
gene name | MAPT |
gene id | UniProt P10636 |
host species | Human |
production host | E. coli |
tags | N-10xHis |
purity | > 90% as determined by SDS-PAGE |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | In liquid state as solution in 50 mM Tris, 150 mM NaCl, 1 mM EDTA, pH7.5 |
shipping | Shipped with dry ice |
storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human Tau-410 protein
ELISA: Immobilized Human Tau-410-His at 1 ug/mL (100 uL/well) binds to Tau Monoclonal Antibody with a linear range of 0.2-4 ng/mL.
YCD1075-100ug
100ug
$525
YCD1075-1mg
1mg
$3,465