Home/ Products / ECD and Other Proteins
YCD1086-100ug
100ug
$420
YCD1086-1mg
1mg
$2,790
gene name | MAPT |
gene id | UniProt P10636 |
host species | Human |
production host | E. coli |
tags | Tag-free |
purity | > 90% as determined by SDS-PAGE |
endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
formulation | In liquid state as solution in 50 mM Tris, 150 mM NaCl, 1 mM DTT, 1 mM EDTA, pH7.5 |
shipping | Shipped with dry ice |
storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human Tau-441 protein
YCD1086-100ug
100ug
$420
YCD1086-1mg
1mg
$2,790